⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors got 14 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ PHI better than we expected
▼ TOR better than we expected
The fourth quarter was where it moved most, 9 points better than our numbers for the 76ers.
⚖️What decided it
Why the Raptors won, and why the 76ers did not.
From the game
Could not get to the line, 23 free throws to their 36
Key battles
📊The numbers
| PHI | TOR | |
|---|---|---|
| 41% | Shooting from the field | 44% |
| 3 | Threes made | 7 |
| 30% | Three-point accuracy | 39% |
| 26 | Free throws made | 19 |
| 56 | Rebounds | 49 |
| 11 | Offensive rebounds | 10 |
| 18 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 15 |
| 19 | Turnovers | 17 |
| 13 | Steals | 6 |
| 4 | Blocks | 5 |



