⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ POR better than we expected
▼ GS better than we expected
The first quarter was where it moved most, 3 points worse than our numbers for the Trail Blazers.
⚖️What decided it
Why the Trail Blazers won, and why the Warriors did not.
From the game
Shot well above their usual, seven of eleven from three
Key battles
📊The numbers
| POR | GS | |
|---|---|---|
| 43% | Shooting from the field | 42% |
| 7 | Threes made | 2 |
| 64% | Three-point accuracy | 29% |
| 15 | Free throws made | 17 |
| 53 | Rebounds | 50 |
| 14 | Offensive rebounds | 12 |
| 27 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 8 | Fast break points | 6 |
| 10 | Points off turnovers | 19 |
| 16 | Turnovers | 15 |
| 5 | Steals | 9 |
| 10 | Blocks | 8 |








