⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder fell 11 points behind the pace we expected in the second quarter and never got it back.
Where it moved
▲ OKC better than we expected
▼ GS better than we expected
The first quarter was where it moved most, 7 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Warriors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| OKC | GS | |
|---|---|---|
| 59% | Shooting from the field | 53% |
| 4 | Threes made | 2 |
| 50% | Three-point accuracy | 33% |
| 17 | Free throws made | 15 |
| 42 | Rebounds | 34 |
| 8 | Offensive rebounds | 10 |
| 29 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 19 |
| 18 | Turnovers | 16 |
| 10 | Steals | 11 |
| 2 | Blocks | 4 |








