⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 8 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ LAL better than we expected
▼ PHX better than we expected
The fourth quarter was where it moved most, 9 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Suns did not.
From the game
Lived at the line, 42 free throws to their 23
Key battles
📊The numbers
| LAL | PHX | |
|---|---|---|
| 56% | Shooting from the field | 42% |
| 4 | Threes made | 4 |
| 33% | Three-point accuracy | 27% |
| 31 | Free throws made | 18 |
| 53 | Rebounds | 44 |
| 8 | Offensive rebounds | 13 |
| 23 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 17 | Fast break points | 15 |
| 28 | Points off turnovers | 15 |
| 16 | Turnovers | 19 |
| 12 | Steals | 10 |
| 11 | Blocks | 1 |







