⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons fell 10 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ DET better than we expected
▼ IND better than we expected
The first quarter was where it moved most, 10 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Pacers did not.
From the game
Lost the glass, 36 rebounds to 49
Key battles
📊The numbers
| DET | IND | |
|---|---|---|
| 48% | Shooting from the field | 46% |
| 8 | Threes made | 3 |
| 44% | Three-point accuracy | 33% |
| 20 | Free throws made | 21 |
| 47 | Rebounds | 56 |
| 7 | Offensive rebounds | 13 |
| 19 | Assists | 10 |
| -1 | Points in the paint | -1 |
| 9 | Fast break points | 4 |
| 18 | Points off turnovers | 17 |
| 16 | Turnovers | 19 |
| 9 | Steals | 6 |
| 3 | Blocks | 3 |








