⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks fell 10 points behind the pace we expected in the second quarter and never got it back.
Where it moved
▲ MIL better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the Bulls did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIL | CHI | |
|---|---|---|
| 50% | Shooting from the field | 48% |
| 4 | Threes made | 4 |
| 29% | Three-point accuracy | 40% |
| 18 | Free throws made | 10 |
| 44 | Rebounds | 53 |
| 7 | Offensive rebounds | 11 |
| 24 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 16 | Fast break points | 6 |
| 16 | Points off turnovers | 11 |
| 12 | Turnovers | 15 |
| 10 | Steals | 3 |
| 4 | Blocks | 4 |













