⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ DEN better than we expected
The third quarter was where it moved most, 14 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAL | DEN | |
|---|---|---|
| 53% | Shooting from the field | 46% |
| 10 | Threes made | 8 |
| 53% | Three-point accuracy | 44% |
| 13 | Free throws made | 12 |
| 46 | Rebounds | 50 |
| 11 | Offensive rebounds | 11 |
| 27 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 8 | Fast break points | 10 |
| 16 | Points off turnovers | 17 |
| 11 | Turnovers | 13 |
| 6 | Steals | 7 |
| 9 | Blocks | 4 |










