⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 17 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ LAL better than we expected
▼ GS better than we expected
The first quarter was where it moved most, 17 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Warriors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAL | GS | |
|---|---|---|
| 53% | Shooting from the field | 36% |
| 2 | Threes made | 3 |
| 25% | Three-point accuracy | 23% |
| 22 | Free throws made | 19 |
| 45 | Rebounds | 65 |
| 12 | Offensive rebounds | 26 |
| 20 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 8 | Fast break points | 16 |
| 27 | Points off turnovers | 22 |
| 18 | Turnovers | 18 |
| 10 | Steals | 9 |
| 8 | Blocks | 8 |













