โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors got 8 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
โฒ TOR better than we expected
โผ DEN better than we expected
The third quarter was where it moved most, 6 points worse than our numbers for the Raptors.
โ๏ธWhat decided it
Why the Raptors won, and why the Nuggets did not.
From the game
Won the glass, 58 rebounds to 43
Key battles
๐The numbers
| TOR | DEN | |
|---|---|---|
| 38% | Shooting from the field | 41% |
| 4 | Threes made | 8 |
| 24% | Three-point accuracy | 33% |
| 22 | Free throws made | 14 |
| 68 | Rebounds | 55 |
| 20 | Offensive rebounds | 14 |
| 22 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 19 | Fast break points | 21 |
| 11 | Points off turnovers | 22 |
| 14 | Turnovers | 16 |
| 10 | Steals | 8 |
| 9 | Blocks | 9 |








