⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ CHI better than we expected
▼ BKN better than we expected
The second quarter was where it moved most, 11 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Nets won, and why the Bulls did not.
From the game
Made eleven threes to their four
Key battles
📊The numbers
| CHI | BKN | |
|---|---|---|
| 44% | Shooting from the field | 54% |
| 4 | Threes made | 11 |
| 57% | Three-point accuracy | 65% |
| 19 | Free throws made | 10 |
| 46 | Rebounds | 50 |
| 8 | Offensive rebounds | 7 |
| 23 | Assists | 33 |
| -1 | Points in the paint | -1 |
| 8 | Fast break points | 2 |
| 11 | Points off turnovers | 15 |
| 11 | Turnovers | 11 |
| 10 | Steals | 3 |
| 3 | Blocks | 4 |








