⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 25 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ BKN better than we expected
▼ PHX better than we expected
The third quarter was where it moved most, 17 points better than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Suns did not.
From the game
Made ten threes to their four
Won the glass, 55 rebounds to 42
Key battles
📊The numbers
| BKN | PHX | |
|---|---|---|
| 44% | Shooting from the field | 41% |
| 10 | Threes made | 4 |
| 48% | Three-point accuracy | 24% |
| 16 | Free throws made | 11 |
| 66 | Rebounds | 49 |
| 17 | Offensive rebounds | 12 |
| 31 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 16 | Fast break points | 8 |
| 12 | Points off turnovers | 12 |
| 16 | Turnovers | 13 |
| 7 | Steals | 5 |
| 11 | Blocks | 6 |








