⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic stayed within a few baskets of the pace we expected all game.
Where it moved
▲ GS better than we expected
▼ ORL better than we expected
The second quarter was where it moved most, 10 points worse than our numbers for the Warriors.
⚖️What decided it
Why the Magic won, and why the Warriors did not.
From the game
Lost the glass, 40 rebounds to 51
Key battles
📊The numbers
| GS | ORL | |
|---|---|---|
| 46% | Shooting from the field | 46% |
| 3 | Threes made | 5 |
| 50% | Three-point accuracy | 28% |
| 23 | Free throws made | 22 |
| 58 | Rebounds | 47 |
| 17 | Offensive rebounds | 14 |
| 22 | Assists | 28 |
| -1 | Points in the paint | -1 |
| 13 | Fast break points | 17 |
| 11 | Points off turnovers | 19 |
| 14 | Turnovers | 9 |
| 3 | Steals | 4 |
| 4 | Blocks | 5 |









