⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 10 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ PHX better than we expected
▼ GS better than we expected
The fourth quarter was where it moved most, 6 points worse than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Warriors did not.
From the game
Gave up second chances, 21 offensive rebounds to their twelve
Key battles
📊The numbers
| PHX | GS | |
|---|---|---|
| 52% | Shooting from the field | 37% |
| 4 | Threes made | 3 |
| 29% | Three-point accuracy | 38% |
| 16 | Free throws made | 22 |
| 54 | Rebounds | 56 |
| 12 | Offensive rebounds | 21 |
| 31 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 14 | Fast break points | 16 |
| 23 | Points off turnovers | 16 |
| 15 | Turnovers | 18 |
| 11 | Steals | 10 |
| 10 | Blocks | 3 |








