โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 17 points ahead of the pace we expected in the fourth quarter.
Where it moved
โฒ PHI better than we expected
โผ MIL better than we expected
The fourth quarter was where it moved most, 9 points worse than our numbers for the 76ers.
โ๏ธWhat decided it
Why the Bucks won, and why the 76ers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| PHI | MIL | |
|---|---|---|
| 39% | Shooting from the field | 47% |
| 3 | Threes made | 6 |
| 30% | Three-point accuracy | 40% |
| 11 | Free throws made | 14 |
| 57 | Rebounds | 54 |
| 13 | Offensive rebounds | 11 |
| 26 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 10 | Fast break points | 20 |
| 11 | Points off turnovers | 14 |
| 20 | Turnovers | 16 |
| 9 | Steals | 15 |
| 2 | Blocks | 5 |











