⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Wizards fell 9 points behind the pace we expected in the first quarter but finished ahead of it.
Where it moved
▲ TOR better than we expected
▼ WSH better than we expected
The third quarter was where it moved most, 13 points worse than our numbers for the Raptors.
⚖️What decided it
Why the Wizards won, and why the Raptors did not.
From the game
Lived at the line, 31 free throws to their fifteen
Key battles
📊The numbers
| TOR | WSH | |
|---|---|---|
| 40% | Shooting from the field | 40% |
| 8 | Threes made | 5 |
| 44% | Three-point accuracy | 63% |
| 14 | Free throws made | 24 |
| 48 | Rebounds | 57 |
| 11 | Offensive rebounds | 15 |
| 16 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 23 | Fast break points | 20 |
| 17 | Points off turnovers | 23 |
| 15 | Turnovers | 14 |
| 8 | Steals | 10 |
| 9 | Blocks | 3 |











