⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ DAL better than we expected
▼ MIL better than we expected
The first quarter was where it moved most, 11 points better than our numbers for the Mavericks.
⚖️What decided it
Why the Mavericks won, and why the Bucks did not.
From the game
Gave up second chances, twenty offensive rebounds to their eleven
Key battles
📊The numbers
| DAL | MIL | |
|---|---|---|
| 52% | Shooting from the field | 39% |
| 9 | Threes made | 8 |
| 36% | Three-point accuracy | 44% |
| 14 | Free throws made | 19 |
| 56 | Rebounds | 56 |
| 11 | Offensive rebounds | 20 |
| 27 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 21 | Fast break points | 13 |
| 23 | Points off turnovers | 18 |
| 13 | Turnovers | 14 |
| 9 | Steals | 9 |
| 6 | Blocks | 6 |









