⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 20 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ GS better than we expected
▼ OKC better than we expected
The second quarter was where it moved most, 18 points worse than our numbers for the Warriors.
⚖️What decided it
Why the Thunder won, and why the Warriors did not.
From the game
Lost the glass, 41 rebounds to 54
Key battles
📊The numbers
| GS | OKC | |
|---|---|---|
| 45% | Shooting from the field | 49% |
| 7 | Threes made | 7 |
| 50% | Three-point accuracy | 47% |
| 17 | Free throws made | 20 |
| 62 | Rebounds | 52 |
| 22 | Offensive rebounds | 14 |
| 27 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 2 | Fast break points | 4 |
| 15 | Points off turnovers | 25 |
| 18 | Turnovers | 13 |
| 9 | Steals | 13 |
| 6 | Blocks | 1 |








