⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 23 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ OKC better than we expected
▼ DET better than we expected
The second quarter was where it moved most, 18 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Pistons did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| OKC | DET | |
|---|---|---|
| 61% | Shooting from the field | 46% |
| 8 | Threes made | 6 |
| 50% | Three-point accuracy | 46% |
| 17 | Free throws made | 17 |
| 42 | Rebounds | 39 |
| 10 | Offensive rebounds | 10 |
| 28 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 12 | Fast break points | 2 |
| 22 | Points off turnovers | 11 |
| 10 | Turnovers | 14 |
| 7 | Steals | 5 |
| 9 | Blocks | 3 |









