⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors got 10 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ LAL better than we expected
▼ TOR better than we expected
The second quarter was where it moved most, 5 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Raptors won, and why the Lakers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAL | TOR | |
|---|---|---|
| 38% | Shooting from the field | 38% |
| 7 | Threes made | 3 |
| 39% | Three-point accuracy | 30% |
| 13 | Free throws made | 24 |
| 63 | Rebounds | 56 |
| 16 | Offensive rebounds | 14 |
| 20 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 13 | Fast break points | 9 |
| 15 | Points off turnovers | 14 |
| 15 | Turnovers | 10 |
| 4 | Steals | 13 |
| 7 | Blocks | 7 |













