⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 18 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ MIL better than we expected
▼ SA better than we expected
The second quarter was where it moved most, 20 points better than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the Spurs did not.
From the game
They went cold, four of seventeen from three
Key battles
📊The numbers
| MIL | SA | |
|---|---|---|
| 46% | Shooting from the field | 43% |
| 7 | Threes made | 4 |
| 44% | Three-point accuracy | 24% |
| 15 | Free throws made | 19 |
| 56 | Rebounds | 56 |
| 7 | Offensive rebounds | 11 |
| 30 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 11 | Fast break points | 16 |
| 11 | Points off turnovers | 25 |
| 17 | Turnovers | 15 |
| 12 | Steals | 6 |
| 6 | Blocks | 7 |







