โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic got 12 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
โฒ BKN better than we expected
โผ ORL better than we expected
The third quarter was where it moved most, 16 points worse than our numbers for the Nets.
โ๏ธWhat decided it
Why the Magic won, and why the Nets did not.
From the game
Lost the glass, 35 rebounds to 52
Key battles
๐The numbers
| BKN | ORL | |
|---|---|---|
| 43% | Shooting from the field | 53% |
| 7 | Threes made | 8 |
| 37% | Three-point accuracy | 42% |
| 13 | Free throws made | 17 |
| 56 | Rebounds | 43 |
| 24 | Offensive rebounds | 8 |
| 19 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 14 | Fast break points | 10 |
| 16 | Points off turnovers | 21 |
| 19 | Turnovers | 14 |
| 11 | Steals | 12 |
| 8 | Blocks | 3 |










