⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat got 10 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ MIA better than we expected
▼ GS better than we expected
The second quarter was where it moved most, 9 points better than our numbers for the Heat.
⚖️What decided it
Why the Heat won, and why the Warriors did not.
From the game
Won the glass, 54 rebounds to 39
Key battles
📊The numbers
| MIA | GS | |
|---|---|---|
| 42% | Shooting from the field | 37% |
| 3 | Threes made | 1 |
| 33% | Three-point accuracy | 9% |
| 23 | Free throws made | 23 |
| 68 | Rebounds | 46 |
| 16 | Offensive rebounds | 9 |
| 23 | Assists | 8 |
| -1 | Points in the paint | -1 |
| 11 | Fast break points | 8 |
| 15 | Points off turnovers | 25 |
| 19 | Turnovers | 14 |
| 7 | Steals | 9 |
| 5 | Blocks | 4 |










