⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ GS better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 4 points worse than our numbers for the Warriors.
⚖️What decided it
Why the Rockets won, and why the Warriors did not.
From the game
Gave up second chances, 30 offensive rebounds to their 21
Key battles
📊The numbers
| GS | HOU | |
|---|---|---|
| 38% | Shooting from the field | 45% |
| 1 | Threes made | 3 |
| 13% | Three-point accuracy | 25% |
| 14 | Free throws made | 21 |
| 63 | Rebounds | 65 |
| 30 | Offensive rebounds | 21 |
| 18 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 12 | Fast break points | 4 |
| 7 | Points off turnovers | 4 |
| 8 | Turnovers | 13 |
| 7 | Steals | 3 |
| 10 | Blocks | 11 |








