⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DEN better than we expected
▼ CLE better than we expected
The third quarter was where it moved most, 6 points worse than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Cavaliers did not.
From the game
Gave up second chances, eighteen offensive rebounds to their eleven
Key battles
📊The numbers
| DEN | CLE | |
|---|---|---|
| 49% | Shooting from the field | 42% |
| 7 | Threes made | 4 |
| 39% | Three-point accuracy | 50% |
| 9 | Free throws made | 17 |
| 45 | Rebounds | 53 |
| 11 | Offensive rebounds | 18 |
| 30 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 14 | Fast break points | 12 |
| 9 | Points off turnovers | 9 |
| 12 | Turnovers | 11 |
| 7 | Steals | 9 |
| 9 | Blocks | 6 |










