⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHX better than we expected
▼ DEN better than we expected
The second quarter was where it moved most, 6 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Nuggets did not.
From the game
Won the glass, 49 rebounds to 36
Key battles
📊The numbers
| PHX | DEN | |
|---|---|---|
| 47% | Shooting from the field | 45% |
| 5 | Threes made | 5 |
| 33% | Three-point accuracy | 28% |
| 18 | Free throws made | 15 |
| 60 | Rebounds | 44 |
| 16 | Offensive rebounds | 9 |
| 36 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 4 | Fast break points | 12 |
| 17 | Points off turnovers | 13 |
| 15 | Turnovers | 17 |
| 12 | Steals | 9 |
| 4 | Blocks | 10 |










