⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 12 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ BKN better than we expected
▼ LAC better than we expected
The third quarter was where it moved most, 6 points better than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Clippers did not.
From the game
Won the glass, 52 rebounds to 35
Key battles
📊The numbers
| BKN | LAC | |
|---|---|---|
| 50% | Shooting from the field | 43% |
| 5 | Threes made | 6 |
| 38% | Three-point accuracy | 43% |
| 15 | Free throws made | 11 |
| 59 | Rebounds | 43 |
| 12 | Offensive rebounds | 8 |
| 25 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 13 | Fast break points | 8 |
| 13 | Points off turnovers | 14 |
| 13 | Turnovers | 14 |
| 7 | Steals | 4 |
| 7 | Blocks | 6 |









