⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Celtics got 12 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ BOS better than we expected
▼ DET better than we expected
The fourth quarter was where it moved most, 14 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Celtics won, and why the Pistons did not.
From the game
Gave up second chances, sixteen offensive rebounds to their nine
Key battles
📊The numbers
| BOS | DET | |
|---|---|---|
| 52% | Shooting from the field | 36% |
| 5 | Threes made | 6 |
| 31% | Three-point accuracy | 32% |
| 17 | Free throws made | 22 |
| 50 | Rebounds | 54 |
| 9 | Offensive rebounds | 16 |
| 30 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 10 | Fast break points | 4 |
| 13 | Points off turnovers | 21 |
| 16 | Turnovers | 11 |
| 9 | Steals | 9 |
| 3 | Blocks | 7 |








