⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 10 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ HOU better than we expected
▼ DET better than we expected
The third quarter was where it moved most, 16 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Pistons did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| HOU | DET | |
|---|---|---|
| 48% | Shooting from the field | 51% |
| 6 | Threes made | 7 |
| 33% | Three-point accuracy | 39% |
| 17 | Free throws made | 10 |
| 47 | Rebounds | 45 |
| 12 | Offensive rebounds | 14 |
| 17 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 9 | Fast break points | 11 |
| 15 | Points off turnovers | 6 |
| 13 | Turnovers | 14 |
| 8 | Steals | 8 |
| 8 | Blocks | 4 |










