โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
โฒ GS better than we expected
โผ MEM better than we expected
The fourth quarter was where it moved most, 9 points better than our numbers for the Warriors.
โ๏ธWhat decided it
Why the Warriors won, and why the Grizzlies did not.
From the game
Won the glass, 51 rebounds to 29
Key battles
๐The numbers
| GS | MEM | |
|---|---|---|
| 47% | Shooting from the field | 51% |
| 3 | Threes made | 3 |
| 21% | Three-point accuracy | 30% |
| 18 | Free throws made | 18 |
| 54 | Rebounds | 42 |
| 22 | Offensive rebounds | 6 |
| 25 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 4 | Fast break points | 2 |
| 22 | Points off turnovers | 8 |
| 15 | Turnovers | 14 |
| 7 | Steals | 9 |
| 6 | Blocks | 3 |








