⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ HOU better than we expected
▼ BKN better than we expected
The fourth quarter was where it moved most, 6 points better than our numbers for the Rockets.
⚖️What decided it
Why the Nets won, and why the Rockets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| HOU | BKN | |
|---|---|---|
| 42% | Shooting from the field | 49% |
| 4 | Threes made | 2 |
| 25% | Three-point accuracy | 20% |
| 28 | Free throws made | 19 |
| 51 | Rebounds | 49 |
| 13 | Offensive rebounds | 15 |
| 17 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 15 | Fast break points | 16 |
| 17 | Points off turnovers | 21 |
| 14 | Turnovers | 11 |
| 6 | Steals | 9 |
| 6 | Blocks | 6 |








