⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 10 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ BOS better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 6 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Rockets won, and why the Celtics did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BOS | HOU | |
|---|---|---|
| 41% | Shooting from the field | 46% |
| 8 | Threes made | 12 |
| 40% | Three-point accuracy | 52% |
| 27 | Free throws made | 18 |
| 52 | Rebounds | 57 |
| 11 | Offensive rebounds | 9 |
| 18 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 2 | Fast break points | 0 |
| 14 | Points off turnovers | 14 |
| 9 | Turnovers | 13 |
| 8 | Steals | 6 |
| 2 | Blocks | 5 |










