⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 8 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ PHX better than we expected
▼ GS better than we expected
The first quarter was where it moved most, 8 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Warriors did not.
From the game
Lived at the line, 40 free throws to their 22
Key battles
📊The numbers
| PHX | GS | |
|---|---|---|
| 45% | Shooting from the field | 40% |
| 3 | Threes made | 3 |
| 38% | Three-point accuracy | 30% |
| 31 | Free throws made | 19 |
| 59 | Rebounds | 54 |
| 15 | Offensive rebounds | 19 |
| 27 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 4 | Fast break points | 8 |
| 21 | Points off turnovers | 23 |
| 19 | Turnovers | 15 |
| 10 | Steals | 12 |
| 7 | Blocks | 7 |











