⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ OKC better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 20 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Bulls won, and why the Thunder did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| OKC | CHI | |
|---|---|---|
| 43% | Shooting from the field | 42% |
| 5 | Threes made | 8 |
| 33% | Three-point accuracy | 42% |
| 24 | Free throws made | 19 |
| 48 | Rebounds | 54 |
| 12 | Offensive rebounds | 13 |
| 18 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 15 |
| 10 | Points off turnovers | 23 |
| 16 | Turnovers | 12 |
| 5 | Steals | 10 |
| 5 | Blocks | 5 |











