โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ IND better than we expected
โผ OKC better than we expected
The fourth quarter was where it moved most, 13 points worse than our numbers for the Pacers.
โ๏ธWhat decided it
Why the Thunder won, and why the Pacers did not.
From the game
They went cold, eight of 28 from three
Key battles
๐The numbers
| IND | OKC | |
|---|---|---|
| 48% | Shooting from the field | 45% |
| 8 | Threes made | 6 |
| 29% | Three-point accuracy | 35% |
| 10 | Free throws made | 15 |
| 44 | Rebounds | 45 |
| 6 | Offensive rebounds | 12 |
| 26 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 12 | Fast break points | 6 |
| 11 | Points off turnovers | 20 |
| 13 | Turnovers | 8 |
| 3 | Steals | 6 |
| 3 | Blocks | 2 |








