⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DAL better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 6 points worse than our numbers for the Mavericks.
⚖️What decided it
Why the Lakers won, and why the Mavericks did not.
From the game
They went cold, four of 28 from three
Key battles
📊The numbers
| DAL | LAL | |
|---|---|---|
| 38% | Shooting from the field | 40% |
| 4 | Threes made | 6 |
| 14% | Three-point accuracy | 29% |
| 26 | Free throws made | 21 |
| 55 | Rebounds | 66 |
| 9 | Offensive rebounds | 17 |
| 21 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 7 | Fast break points | 11 |
| 5 | Points off turnovers | 6 |
| 6 | Turnovers | 9 |
| 3 | Steals | 4 |
| 5 | Blocks | 3 |










