⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers fell 8 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ POR better than we expected
▼ CHI better than we expected
The second quarter was where it moved most, 13 points better than our numbers for the Trail Blazers.
⚖️What decided it
Why the Trail Blazers won, and why the Bulls did not.
From the game
Won the glass, 47 rebounds to 35
Key battles
📊The numbers
| POR | CHI | |
|---|---|---|
| 51% | Shooting from the field | 46% |
| 6 | Threes made | 7 |
| 38% | Three-point accuracy | 39% |
| 19 | Free throws made | 11 |
| 54 | Rebounds | 43 |
| 14 | Offensive rebounds | 13 |
| 29 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 13 |
| 8 | Points off turnovers | 19 |
| 13 | Turnovers | 11 |
| 7 | Steals | 8 |
| 5 | Blocks | 3 |






