⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BOS better than we expected
▼ MIL better than we expected
The fourth quarter was where it moved most, 3 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Bucks won, and why the Celtics did not.
From the game
Gave up second chances, fifteen offensive rebounds to their eight
Key battles
📊The numbers
| BOS | MIL | |
|---|---|---|
| 42% | Shooting from the field | 49% |
| 8 | Threes made | 7 |
| 33% | Three-point accuracy | 30% |
| 10 | Free throws made | 14 |
| 50 | Rebounds | 46 |
| 15 | Offensive rebounds | 8 |
| 21 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 24 |
| 14 | Turnovers | 14 |
| 6 | Steals | 9 |
| 7 | Blocks | 7 |









