⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves got 12 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ MIN better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 6 points better than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Lakers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIN | LAL | |
|---|---|---|
| 48% | Shooting from the field | 46% |
| 11 | Threes made | 10 |
| 50% | Three-point accuracy | 50% |
| 17 | Free throws made | 15 |
| 52 | Rebounds | 48 |
| 13 | Offensive rebounds | 9 |
| 27 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 11 |
| 9 | Turnovers | 9 |
| 5 | Steals | 5 |
| 4 | Blocks | 5 |










