⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ TOR better than we expected
▼ SAC better than we expected
The first quarter was where it moved most, 9 points better than our numbers for the Raptors.
⚖️What decided it
Why the Raptors won, and why the Kings did not.
From the game
Went cold from three, three of fourteen
Key battles
📊The numbers
| TOR | SAC | |
|---|---|---|
| 44% | Shooting from the field | 39% |
| 3 | Threes made | 6 |
| 21% | Three-point accuracy | 50% |
| 14 | Free throws made | 21 |
| 63 | Rebounds | 62 |
| 13 | Offensive rebounds | 13 |
| 29 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 17 | Fast break points | 7 |
| 17 | Points off turnovers | 10 |
| 8 | Turnovers | 10 |
| 6 | Steals | 2 |
| 3 | Blocks | 7 |









