โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ IND better than we expected
โผ LAL better than we expected
The third quarter was where it moved most, 8 points worse than our numbers for the Pacers.
โ๏ธWhat decided it
Why the Lakers won, and why the Pacers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| IND | LAL | |
|---|---|---|
| 35% | Shooting from the field | 40% |
| 8 | Threes made | 6 |
| 33% | Three-point accuracy | 32% |
| 22 | Free throws made | 21 |
| 62 | Rebounds | 60 |
| 21 | Offensive rebounds | 18 |
| 22 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 7 | Fast break points | 4 |
| 13 | Points off turnovers | 12 |
| 12 | Turnovers | 13 |
| 9 | Steals | 7 |
| 4 | Blocks | 11 |













