⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ IND better than we expected
▼ BOS better than we expected
The first quarter was where it moved most, 6 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Celtics did not.
From the game
Won the glass, 55 rebounds to 38
Key battles
📊The numbers
| IND | BOS | |
|---|---|---|
| 42% | Shooting from the field | 44% |
| 5 | Threes made | 10 |
| 33% | Three-point accuracy | 36% |
| 32 | Free throws made | 20 |
| 59 | Rebounds | 43 |
| 16 | Offensive rebounds | 7 |
| 25 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 11 | Fast break points | 4 |
| 15 | Points off turnovers | 16 |
| 15 | Turnovers | 14 |
| 7 | Steals | 8 |
| 7 | Blocks | 8 |









