⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIL better than we expected
▼ OKC better than we expected
The third quarter was where it moved most, 5 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the Thunder did not.
From the game
Looked after the ball, nine turnovers to their fifteen
Key battles
📊The numbers
| MIL | OKC | |
|---|---|---|
| 42% | Shooting from the field | 46% |
| 11 | Threes made | 6 |
| 48% | Three-point accuracy | 60% |
| 24 | Free throws made | 19 |
| 45 | Rebounds | 48 |
| 13 | Offensive rebounds | 13 |
| 18 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 3 | Fast break points | 2 |
| 17 | Points off turnovers | 15 |
| 9 | Turnovers | 15 |
| 7 | Steals | 6 |
| 4 | Blocks | 2 |










