⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 19 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ MIL better than we expected
▼ PHI better than we expected
The first quarter was where it moved most, 19 points worse than our numbers for the Bucks.
⚖️What decided it
Why the 76ers won, and why the Bucks did not.
From the game
Won the glass, 52 rebounds to 23
Key battles
📊The numbers
| MIL | PHI | |
|---|---|---|
| 43% | Shooting from the field | 48% |
| 6 | Threes made | 4 |
| 26% | Three-point accuracy | 29% |
| 15 | Free throws made | 20 |
| 31 | Rebounds | 63 |
| 2 | Offensive rebounds | 19 |
| 17 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 2 | Fast break points | 4 |
| 17 | Points off turnovers | 18 |
| 13 | Turnovers | 12 |
| 7 | Steals | 6 |
| 7 | Blocks | 3 |







