⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors got 21 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ DEN better than we expected
▼ GS better than we expected
The third quarter was where it moved most, 14 points worse than our numbers for the Nuggets.
⚖️What decided it
Why the Warriors won, and why the Nuggets did not.
From the game
Made 22 threes to their ten
Shot well above their usual, 22 of 44 from three
Won the glass, 45 rebounds to 32
Kept giving it away, eighteen turnovers to their twelve
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Nuggets
Good plays
- 8-0 run
A 8-0 run took them from 5 down to 3 up
Q1 7:28 · DEN 16-13 GS
- 8-0 run
A 8-0 run took them from 5 down to 3 up
Q2 8:19 · DEN 44-41 GS
Bad plays
- Technical
Aaron Gordon technical foul
Q4 8:34 · DEN 91-107 GS
- Technical
Aaron Gordon technical foul
Q4 8:34 · DEN 91-108 GS

Warriors
Good plays
- 8-0 run
A 8-0 run took them from 3 down to 5 up
Q1 9:10 · DEN 8-13 GS
- 10-0 run
A 10-0 run took them from 6 down to 4 up
Q1 0:20 · DEN 32-36 GS
- 8-0 run
A 8-0 run took them from 5 down to 3 up
Q2 4:10 · DEN 52-55 GS
Bad plays
Nothing costly of their own making.
📊The numbers
| DEN | GS | |
|---|---|---|
| 50% | Shooting from the field | 54% |
| 10 | Threes made | 22 |
| 34% | Three-point accuracy | 50% |
| 20 | Free throws made | 20 |
| 32 | Rebounds | 45 |
| 10 | Offensive rebounds | 13 |
| 31 | Assists | 31 |
| 48 | Points in the paint | 42 |
| 18 | Fast break points | 12 |
| 21 | Points off turnovers | 23 |
| 12 | Turnovers | 18 |
| 13 | Steals | 5 |
| 6 | Blocks | 2 |
📋Player stats
Every player's final line, with the combos.

Nuggets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. GordonF | 25 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 13 | 11 | 9 | 6 | 1 | 2-10 | 0-2 | 3-3 | -12 |
B. HopkinsF | 31 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 16 | 14 | 4 | 0 | 5-9 | 1-3 | 2-2 | -21 |
N. JokicC Double-double | 35 | 19 | 7 | 11 | 1 | 1 | 3 | 1 | 37 | 26 | 30 | 18 | 4 | 8-18 | 1-6 | 2-3 | -16 |
J. MurrayG | 36 | 19 | 6 | 8 | 3 | 3 | 0 | 3 | 33 | 25 | 27 | 14 | 3 | 8-13 | 3-6 | 0-0 | -5 |
C. BraunG | 34 | 9 | 4 | 2 | 1 | 3 | 0 | 3 | 15 | 13 | 11 | 6 | 3 | 4-9 | 1-4 | 0-0 | -13 |
D. DeRozanG | 29 | 21 | 4 | 2 | 2 | 2 | 1 | 1 | 27 | 25 | 23 | 6 | 3 | 7-15 | 2-5 | 5-5 | -7 |
T. BrazileF | 17 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 6 | 1 | 0 | 2-2 | 1-1 | 1-1 | -9 |
M. Bagley IIIF | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 9 | 7 | 2 | 1 | 2-3 | 0-0 | 3-4 | -5 |
T. JonesG | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 0-0 | 0-0 | 0-0 | -16 |
Z. NnajiF | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | 1-1 | 1-1 | 2-2 | +1 |
C. WhitmoreF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 1 | 0 | 2-2 | 0-0 | 0-1 | +1 |
R. NembhardG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 1 | 0 | 1-1 | 0-0 | 2-2 | +1 |
D. Holmes IIF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 | +1 |
| Team | 114 | 32 | 31 | 10 | 13 | 6 | 11 | 42-84 | 10-29 | 20-23 |

Warriors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenF | 27 | 3 | 4 | 7 | 1 | 0 | 0 | 5 | 14 | 7 | 10 | 11 | 0 | 1-2 | 1-2 | 0-0 | +7 |
G. SantosF | 28 | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 17 | 16 | 14 | 4 | 1 | 5-6 | 1-2 | 2-2 | +18 |
Y. LendeborgF Double-double | 31 | 31 | 12 | 6 | 1 | 0 | 1 | 3 | 49 | 43 | 37 | 18 | 1 | 9-19 | 1-8 | 12-13 | +27 |
S. CurryG | 27 | 24 | 3 | 3 | 3 | 2 | 0 | 3 | 30 | 27 | 27 | 6 | 2 | 8-8 | 3-3 | 5-5 | +7 |
B. PodziemskiG | 33 | 18 | 7 | 5 | 3 | 1 | 0 | 0 | 30 | 25 | 23 | 12 | 1 | 7-14 | 3-7 | 1-1 | +33 |
A. HorfordC | 19 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 14 | 14 | 11 | 3 | 0 | 4-5 | 3-3 | 0-0 | +14 |
D. MeltonG | 19 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 7 | 6 | 7 | 0 | 1-6 | 1-5 | 0-0 | +1 |
G. NiangF | 18 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | 11 | 9 | 2 | 0 | 3-7 | 3-6 | 0-0 | -8 |
B. WilliamsG | 15 | 6 | 3 | 3 | 2 | 0 | 1 | 4 | 12 | 9 | 9 | 6 | 1 | 2-6 | 2-2 | 0-0 | +14 |
G. Payton IIG | 12 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 9 | 7 | 2 | 1 | 3-7 | 1-3 | 0-0 | -7 |
L. CryerG | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 8 | 2 | 0 | 2-3 | 2-2 | 0-0 | -1 |
G. IkeF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | 0 | 1-1 | 1-1 | 0-0 | -1 |
M. LeonsF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
W. RichardG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
C. BasseyC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Team | 134 | 45 | 31 | 22 | 5 | 2 | 17 | 46-85 | 22-44 | 20-21 |









