⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 15 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ MIL better than we expected
▼ HOU better than we expected
The second quarter was where it moved most, 14 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Rockets won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Bucks
Good plays
- 8-0 run
A 8-0 run took them from 5 down to 3 up
Q1 4:11 · MIL 19-16 HOU
Bad plays
Nothing costly of their own making.

Rockets
Good plays
- 11-0 run
A 11-0 run took them from 1 down to 10 up
Q1 0:55 · MIL 21-31 HOU
- 8-0 run
A 8-0 run stretched a 11-point lead to 19
Q2 3:36 · MIL 28-47 HOU
- 8-0 run
A 8-0 run stretched a 18-point lead to 26
Q4 6:55 · MIL 84-110 HOU
Bad plays
- Technical
Jabari Smith Jr. technical foul
Q3 1:25 · MIL 67-93 HOU
📊The numbers
| MIL | HOU | |
|---|---|---|
| 40% | Shooting from the field | 55% |
| 12 | Threes made | 17 |
| 29% | Three-point accuracy | 45% |
| 14 | Free throws made | 23 |
| 40 | Rebounds | 44 |
| 14 | Offensive rebounds | 8 |
| 19 | Assists | 25 |
| 46 | Points in the paint | 48 |
| 10 | Fast break points | 17 |
| 18 | Points off turnovers | 17 |
| 17 | Turnovers | 15 |
| 8 | Steals | 12 |
| 3 | Blocks | 10 |
📋Player stats
Every player's final line, with the combos.

Bucks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. KuzmaF | 18 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 11 | 10 | 5 | 7 | 1 | 2-6 | 0-2 | 0-0 | -3 |
J. Jaquez Jr.F | 27 | 19 | 4 | 2 | 3 | 1 | 0 | 1 | 25 | 23 | 21 | 6 | 1 | 7-13 | 3-6 | 2-2 | -14 |
M. TurnerC | 22 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 8 | 6 | 6 | 4 | 3 | 2-7 | 0-5 | 0-0 | -2 |
T. HerroG | 27 | 23 | 3 | 0 | 4 | 1 | 0 | 2 | 26 | 26 | 23 | 3 | 1 | 9-13 | 4-6 | 1-1 | -12 |
R. RollinsG | 17 | 4 | 4 | 5 | 0 | 1 | 0 | 1 | 13 | 8 | 9 | 9 | 1 | 2-14 | 0-3 | 0-0 | -8 |
A. GreenG | 24 | 9 | 1 | 2 | 3 | 0 | 0 | 1 | 12 | 10 | 11 | 3 | 0 | 3-5 | 3-5 | 0-0 | -18 |
N. AmentF | 20 | 8 | 4 | 0 | 1 | 1 | 1 | 2 | 12 | 12 | 8 | 4 | 2 | 2-7 | 1-4 | 3-4 | -11 |
K. JakucionisG | 19 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 12 | 6 | 10 | 8 | 0 | 1-3 | 0-2 | 2-4 | -18 |
B. BurriesG | 17 | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 16 | 15 | 11 | 6 | 1 | 3-6 | 0-2 | 4-5 | -18 |
K. WareC | 17 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 6 | 8 | 0 | 2-9 | 0-3 | 2-2 | -31 |
O. DiengF | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 2-5 | 0-1 | 0-0 | -8 |
G. Trent Jr.G | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | -11 |
J. SimsC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
B. MarkovicF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | -9 |
| Team | 100 | 40 | 19 | 12 | 8 | 3 | 16 | 37-92 | 12-41 | 14-18 |
Did not playC. LeVert (coach's decision)

Rockets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantF | 31 | 18 | 5 | 4 | 2 | 0 | 3 | 3 | 27 | 23 | 22 | 9 | 3 | 5-9 | 2-3 | 6-7 | +6 |
J. Smith Jr.F | 30 | 14 | 2 | 2 | 3 | 1 | 1 | 0 | 18 | 16 | 16 | 4 | 2 | 4-12 | 3-6 | 3-3 | +23 |
T. EasonF | 31 | 5 | 9 | 1 | 1 | 1 | 3 | 3 | 15 | 14 | 6 | 10 | 4 | 2-6 | 1-3 | 0-0 | +12 |
F. VanVleetG | 29 | 24 | 6 | 5 | 4 | 2 | 0 | 3 | 35 | 30 | 29 | 11 | 2 | 7-14 | 4-9 | 6-6 | +19 |
A. ThompsonG | 33 | 23 | 4 | 3 | 0 | 1 | 0 | 1 | 30 | 27 | 26 | 7 | 1 | 10-16 | 0-2 | 3-4 | +13 |
R. SheppardG | 23 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 14 | 10 | 11 | 7 | 1 | 2-9 | 1-8 | 2-2 | +13 |
C. CapelaC | 22 | 10 | 8 | 1 | 0 | 3 | 2 | 2 | 19 | 18 | 11 | 9 | 5 | 5-6 | 0-0 | 0-0 | +23 |
B. BogdanovicG | 15 | 16 | 2 | 3 | 4 | 2 | 0 | 1 | 21 | 18 | 19 | 5 | 2 | 5-6 | 4-5 | 2-2 | +23 |
O. TshiebweC | 14 | 7 | 5 | 2 | 0 | 1 | 1 | 1 | 14 | 12 | 9 | 7 | 2 | 3-3 | 0-0 | 1-2 | +10 |
I. CrawfordF | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | +8 |
J. TateF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
B. ThorntonG | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | +5 |
| Team | 132 | 44 | 25 | 17 | 12 | 10 | 14 | 46-84 | 17-38 | 23-26 |










