⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Grizzlies got 14 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ POR better than we expected
▼ MEM better than we expected
The third quarter was where it moved most, 13 points worse than our numbers for the Trail Blazers.
⚖️What decided it
Why the Grizzlies won, and why the Trail Blazers did not.
From the game
Made eighteen threes to their twelve
They went cold, twelve of 49 from three
A 13-0 run stretched a 9-point lead to 22 in the fourth quarter
Could not get to the line, twelve free throws to their 26
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Trail Blazers
Good plays
- 10-0 run
A 10-0 run took them from 4 down to 6 up
Q1 11:00 · POR 10-4 MEM
- 9-0 run
A 9-0 run took them from 2 down to 7 up
Q1 6:07 · POR 22-15 MEM
- 9-0 run
A 9-0 run took them from 3 down to 6 up
Q2 10:46 · POR 34-28 MEM
Bad plays
- Missed FT
Damian Lillard misses technical free throw
Q3 10:28 · POR 62-60 MEM
- Technical
Donovan Clingan technical foul
Q3 8:17 · POR 66-66 MEM

Grizzlies
Good plays
- 8-0 run
A 8-0 run took them from 6 down to 2 up
Q1 8:03 · POR 13-15 MEM
- 10-0 run
A 10-0 run stretched a 2-point lead to 12
Q3 4:02 · POR 75-87 MEM
- 13-0 run
A 13-0 run stretched a 9-point lead to 22
Q4 8:43 · POR 89-111 MEM
Bad plays
- Technical
Zach Edey technical foul
Q3 10:28 · POR 62-60 MEM
📊The numbers
| POR | MEM | |
|---|---|---|
| 41% | Shooting from the field | 46% |
| 12 | Threes made | 18 |
| 24% | Three-point accuracy | 43% |
| 17 | Free throws made | 12 |
| 45 | Rebounds | 54 |
| 13 | Offensive rebounds | 15 |
| 23 | Assists | 32 |
| 48 | Points in the paint | 50 |
| 12 | Fast break points | 21 |
| 23 | Points off turnovers | 9 |
| 16 | Turnovers | 11 |
| 5 | Steals | 7 |
| 11 | Blocks | 1 |
📋Player stats
Every player's final line, with the combos.

Trail Blazers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. CamaraF | 26 | 13 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 15 | 14 | 3 | 4 | 5-10 | 3-8 | 0-0 | -20 |
D. AvdijaF | 32 | 24 | 9 | 7 | 0 | 0 | 1 | 0 | 40 | 33 | 31 | 16 | 1 | 8-16 | 0-4 | 8-12 | -9 |
D. ClinganC | 29 | 11 | 8 | 1 | 1 | 1 | 5 | 2 | 20 | 19 | 12 | 9 | 6 | 5-9 | 1-3 | 0-1 | +4 |
D. LillardG | 30 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 11 | 11 | 4 | 0 | 3-13 | 1-9 | 2-4 | -11 |
J. MorantG | 23 | 14 | 2 | 3 | 2 | 0 | 0 | 1 | 19 | 16 | 17 | 5 | 0 | 6-14 | 2-5 | 0-0 | -7 |
J. HolidayG | 24 | 6 | 6 | 4 | 2 | 1 | 0 | 2 | 16 | 12 | 10 | 10 | 1 | 2-7 | 2-5 | 0-0 | -16 |
S. HendersonG | 19 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 13 | 13 | 9 | 4 | 0 | 3-8 | 1-5 | 2-2 | -6 |
S. CissokoG | 19 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 12 | 10 | 6 | 8 | 1 | 2-5 | 0-3 | 0-2 | -12 |
B. CarlsonC | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 1-2 | 0-1 | 0-0 | -13 |
M. PotterC | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0-2 | 0-1 | 1-1 | -5 |
V. KrejciG | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0-2 | 0-2 | 2-2 | -8 |
J. TonjeF | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1-2 | 1-2 | 2-2 | -1 |
Y. HansenC | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 1-1 | 1-1 | 0-0 | -1 |
| Team | 103 | 45 | 23 | 12 | 5 | 11 | 16 | 37-91 | 12-49 | 17-26 |

Grizzlies
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. CowardF | 27 | 17 | 7 | 4 | 3 | 3 | 0 | 2 | 28 | 24 | 21 | 11 | 3 | 7-14 | 3-5 | 0-0 | +16 |
C. BoozerF Triple-double | 28 | 18 | 12 | 12 | 4 | 0 | 0 | 2 | 42 | 30 | 30 | 24 | 0 | 6-10 | 4-5 | 2-2 | +20 |
J. WellsF | 25 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 11 | 10 | 1 | 0 | 4-9 | 2-7 | 0-0 | +20 |
Z. EdeyC | 19 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 20 | 20 | 13 | 7 | 0 | 6-8 | 1-1 | 0-0 | -4 |
T. JeromeG | 24 | 10 | 2 | 3 | 1 | 2 | 0 | 3 | 15 | 12 | 13 | 5 | 2 | 3-12 | 1-5 | 3-3 | 0 |
J. GrantF | 27 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 3 | 5 | 4 | 0 | 1-8 | 0-3 | 0-0 | +5 |
C. SpencerG | 23 | 8 | 6 | 8 | 1 | 2 | 0 | 1 | 22 | 14 | 16 | 14 | 2 | 3-6 | 1-2 | 1-1 | +21 |
G. JacksonF | 21 | 12 | 7 | 2 | 2 | 0 | 0 | 0 | 21 | 19 | 14 | 9 | 0 | 4-12 | 2-4 | 2-2 | +6 |
I. StewartC | 16 | 18 | 3 | 0 | 2 | 0 | 1 | 1 | 21 | 21 | 18 | 3 | 1 | 7-10 | 2-4 | 2-2 | +18 |
S. Pippen Jr.G | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
Q. PostC | 7 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 14 | 10 | 4 | 0 | 3-5 | 2-3 | 2-2 | +7 |
O. ProsperF | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 2-4 | 0-0 | 0-0 | -1 |
K. MurrayF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -1 |
T. HendricksF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -1 |
K. LopezF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Team | 124 | 54 | 32 | 18 | 7 | 1 | 10 | 47-102 | 18-42 | 12-12 |









