⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pelicans got 18 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ NO better than we expected
▼ ATL better than we expected
The first quarter was where it moved most, 18 points better than our numbers for the Pelicans.
⚖️What decided it
Why the Pelicans won, and why the Hawks did not.
From the game
They went cold, eight of 46 from three
Lived at the line, 35 free throws to their 23
Won the glass, 49 rebounds to 36
Kept giving it away, 25 turnovers to their nineteen
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Pelicans
Good plays
- 8-0 run
A 8-0 run took them from 2 down to 6 up
Q1 10:08 · NO 10-4 ATL
- 9-0 run
A 9-0 run stretched a 10-point lead to 19
Q1 2:38 · NO 37-18 ATL
- 9-0 run
A 9-0 run stretched a 10-point lead to 19
Q2 7:35 · NO 50-31 ATL
Bad plays
- Technical
Julian Reese technical foul
Q4 3:04 · NO 119-93 ATL

Hawks
Good plays
No play that swung it their way.
Bad plays
- Technical
Kingston Flemings technical foul (Julian Reese draws the foul)
Q4 3:04 · NO 119-93 ATL
📊The numbers
| NO | ATL | |
|---|---|---|
| 57% | Shooting from the field | 38% |
| 7 | Threes made | 8 |
| 41% | Three-point accuracy | 17% |
| 28 | Free throws made | 21 |
| 49 | Rebounds | 36 |
| 10 | Offensive rebounds | 14 |
| 27 | Assists | 20 |
| 66 | Points in the paint | 52 |
| 19 | Fast break points | 18 |
| 32 | Points off turnovers | 34 |
| 25 | Turnovers | 19 |
| 15 | Steals | 11 |
| 4 | Blocks | 4 |
📋Player stats
Every player's final line, with the combos.

Pelicans
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. JonesF | 25 | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 16 | 14 | 13 | 5 | 1 | 5-10 | 1-3 | 0-0 | +14 |
Z. WilliamsonF | 30 | 15 | 6 | 4 | 0 | 3 | 0 | 3 | 25 | 21 | 19 | 10 | 3 | 5-8 | 0-0 | 5-8 | +22 |
T. Murphy IIIF | 29 | 15 | 5 | 5 | 1 | 1 | 1 | 2 | 25 | 20 | 20 | 10 | 2 | 4-10 | 1-3 | 6-6 | +24 |
K. MatkovicF | 18 | 8 | 10 | 1 | 2 | 1 | 1 | 2 | 19 | 18 | 9 | 11 | 2 | 3-4 | 2-2 | 0-0 | +17 |
J. FearsG | 31 | 20 | 5 | 7 | 1 | 1 | 0 | 3 | 32 | 25 | 27 | 12 | 1 | 9-12 | 1-2 | 1-2 | +21 |
S. BeyG | 26 | 25 | 6 | 1 | 1 | 4 | 0 | 3 | 32 | 31 | 26 | 7 | 4 | 9-13 | 1-2 | 6-7 | +8 |
D. QueenC | 23 | 8 | 8 | 4 | 0 | 1 | 0 | 3 | 20 | 16 | 12 | 12 | 1 | 3-6 | 0-0 | 2-2 | +9 |
B. MathurinG | 19 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 10 | 8 | 9 | 3 | 0 | 2-5 | 1-3 | 2-2 | -2 |
T. WatfordF | 18 | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 11 | 11 | 7 | 4 | 1 | 2-4 | 0-1 | 3-4 | 0 |
B. McGowensG | 15 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0-2 | 0-1 | 3-4 | +5 |
J. ReeseF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | -4 |
A. JohnsonG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -4 |
| Team | 121 | 49 | 27 | 7 | 15 | 4 | 23 | 43-76 | 7-17 | 28-35 |
Did not playD. Jordan (coach's decision)

Hawks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. OkongwuF | 28 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 17 | 16 | 7 | 11 | 1 | 3-12 | 0-5 | 0-0 | -19 |
J. JohnsonF | 28 | 13 | 7 | 4 | 1 | 0 | 1 | 4 | 24 | 20 | 17 | 11 | 1 | 5-11 | 1-3 | 2-2 | -20 |
C. McCollumG | 24 | 14 | 2 | 2 | 2 | 1 | 0 | 3 | 18 | 16 | 16 | 4 | 1 | 5-9 | 2-5 | 2-2 | -18 |
N. Alexander-WalkerG | 29 | 12 | 2 | 1 | 0 | 1 | 0 | 3 | 15 | 14 | 13 | 3 | 1 | 3-12 | 0-7 | 6-6 | -12 |
D. DanielsG | 27 | 8 | 4 | 3 | 0 | 3 | 0 | 2 | 15 | 12 | 11 | 7 | 3 | 3-6 | 0-2 | 2-3 | -4 |
L. DortG | 29 | 11 | 3 | 0 | 1 | 1 | 1 | 0 | 14 | 14 | 11 | 3 | 2 | 3-9 | 1-7 | 4-5 | -15 |
K. FlemingsG | 25 | 12 | 2 | 6 | 1 | 4 | 0 | 3 | 20 | 14 | 18 | 8 | 4 | 4-8 | 1-2 | 3-3 | -17 |
A. WigginsG | 23 | 10 | 2 | 1 | 2 | 1 | 1 | 2 | 13 | 12 | 11 | 3 | 2 | 4-11 | 2-7 | 0-0 | -7 |
A. NewellF | 19 | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 18 | 17 | 14 | 5 | 0 | 5-11 | 1-6 | 2-2 | +1 |
C. KispertF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | +1 |
D. Finney-SmithF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +4 |
J. LandaleC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 99 | 36 | 20 | 8 | 11 | 4 | 19 | 35-91 | 8-46 | 21-23 |









