⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 14 points ahead of the pace we expected in the third quarter and stayed there. A much tighter, lower scoring game than we expected.
Where it moved
▲ IND better than we expected
▼ BKN better than we expected
The third quarter was where it moved most, 13 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Nets won, and why the Pacers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Pacers
Good plays
- 8-0 run
A 8-0 run took them from 7 down to 1 up
Q1 0:59 · IND 21-20 BKN
- Steal
Larry Nance Jr. stole it from Day'Ron Sharpe
Q4 0:46 · IND 90-98 BKN
Bad plays
- Turnover
Andrew Nembhard offensive foul
Q4 0:52 · IND 90-97 BKN
- Turnover
Andrew Nembhard offensive foul turnover
Q4 0:52 · IND 90-98 BKN
- Turnover
Larry Nance Jr. out of bounds lost ball turnover
Q4 0:42 · IND 90-98 BKN

Nets
Good plays
- 11-0 run
A 11-0 run stretched a 1-point lead to 12
Q2 0:00 · IND 40-52 BKN
- 8-0 run
A 8-0 run stretched a 4-point lead to 12
Q3 4:48 · IND 56-68 BKN
Bad plays
- Turnover
Day'Ron Sharpe lost ball turnover
Q4 0:46 · IND 90-98 BKN
- Turnover
Shot clock turnover
Q4 0:18 · IND 90-98 BKN
📊The numbers
| IND | BKN | |
|---|---|---|
| 40% | Shooting from the field | 41% |
| 13 | Threes made | 13 |
| 37% | Three-point accuracy | 33% |
| 21 | Free throws made | 25 |
| 37 | Rebounds | 43 |
| 9 | Offensive rebounds | 7 |
| 21 | Assists | 21 |
| 26 | Points in the paint | 30 |
| 2 | Fast break points | 2 |
| 11 | Points off turnovers | 17 |
| 15 | Turnovers | 18 |
| 5 | Steals | 6 |
| 2 | Blocks | 2 |
📋Player stats
Every player's final line, with the combos.

Pacers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. SiakamF | 36 | 17 | 5 | 5 | 0 | 1 | 0 | 3 | 27 | 22 | 22 | 10 | 1 | 6-14 | 0-2 | 5-6 | +4 |
J. HuffC | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0-2 | 0-2 | 0-0 | -5 |
K. Oubre Jr.G | 20 | 11 | 2 | 1 | 2 | 0 | 1 | 0 | 14 | 13 | 12 | 3 | 1 | 3-8 | 2-5 | 3-4 | -2 |
A. NembhardG | 35 | 23 | 3 | 4 | 4 | 1 | 0 | 3 | 30 | 26 | 27 | 7 | 1 | 7-19 | 4-10 | 5-6 | -1 |
A. NesmithG | 30 | 11 | 3 | 4 | 0 | 1 | 0 | 3 | 18 | 14 | 15 | 7 | 1 | 3-8 | 0-4 | 5-6 | -15 |
L. Nance Jr.F | 26 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 11 | 10 | 5 | 7 | 1 | 1-5 | 1-4 | 1-4 | -5 |
Q. JacksonG | 24 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 17 | 15 | 14 | 5 | 0 | 4-8 | 3-4 | 1-2 | -1 |
J. WalkerF | 20 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 15 | 12 | 9 | 9 | 1 | 2-4 | 2-3 | 0-0 | -2 |
J. SlawsonF | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 3 | 5 | 0 | 1-1 | 0-0 | 1-2 | -10 |
K. BrownG | 15 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 4 | 2 | 0 | 1-1 | 1-1 | 0-0 | -3 |
B. SmithG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 90 | 37 | 21 | 13 | 5 | 2 | 14 | 28-70 | 13-35 | 21-30 |
Did not playO. Toppin (low back soreness), I. Zubac (left ankle injury)

Nets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandleF | 37 | 20 | 5 | 6 | 4 | 2 | 0 | 4 | 31 | 25 | 26 | 11 | 2 | 5-15 | 4-9 | 6-6 | +17 |
M. Porter Jr.F | 36 | 23 | 9 | 3 | 3 | 1 | 0 | 4 | 35 | 32 | 26 | 12 | 1 | 7-16 | 3-10 | 6-9 | +4 |
C. JohnsonF | 31 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0-2 | 0-1 | 2-2 | +10 |
D. SharpeC Double-double | 26 | 15 | 13 | 4 | 1 | 0 | 0 | 2 | 32 | 28 | 19 | 17 | 0 | 5-7 | 1-1 | 4-5 | +13 |
N. TraoreG | 30 | 16 | 2 | 6 | 4 | 1 | 0 | 1 | 24 | 18 | 22 | 8 | 1 | 6-14 | 4-8 | 0-0 | +8 |
N. ClowneyF | 24 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 8 | 3 | 0 | 3-7 | 0-4 | 2-3 | -7 |
M. WagnerC | 21 | 14 | 6 | 0 | 1 | 0 | 1 | 2 | 20 | 20 | 14 | 6 | 1 | 4-6 | 1-2 | 5-6 | -4 |
K. EllisG | 20 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 0-5 | 0-3 | 0-0 | +1 |
T. MannG | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0-1 | 0-1 | 0-0 | -2 |
| Team | 98 | 43 | 21 | 13 | 6 | 2 | 15 | 30-73 | 13-39 | 25-31 |
Did not playJ. Minott (coach's decision), D. Wolf (coach's decision), D. Powell (coach's decision)








