⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors fell 12 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ GS better than we expected
▼ PHX better than we expected
The first quarter was where it moved most, 12 points worse than our numbers for the Warriors.
⚖️What decided it
Why the Warriors won, and why the Suns did not.
From the game
A 12-0 run cut a 16-point deficit to 4 in the second quarter
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Warriors
Good plays
- 12-0 run
A 12-0 run cut a 16-point deficit to 4
Q2 3:23 · GS 51-55 PHX
- 9-0 run
A 9-0 run dragged them back level
Q3 8:05 · GS 73-73 PHX
- Steal
Stephen Curry stole it from Devin Booker
Q4 1:51 · GS 111-108 PHX
Bad plays
- Missed FT
De'Anthony Melton misses technical free throw
Q1 2:10 · GS 15-25 PHX
- Turnover
Stephen Curry traveling turnover
Q4 0:20 · GS 113-110 PHX
- Missed FT
Stephen Curry misses free throw 2 of 2
Q4 0:05 · GS 116-113 PHX

Suns
Good plays
- 9-0 run
A 9-0 run stretched a 3-point lead to 12
Q1 3:47 · GS 15-27 PHX
- 9-0 run
A 9-0 run took them from 7 down to 2 up
Q4 7:22 · GS 104-106 PHX
Bad plays
- Turnover
Devin Booker lost ball turnover
Q4 1:51 · GS 111-108 PHX
- Turnover
Jalen Green bad pass turnover
Q4 1:35 · GS 113-108 PHX
- Turnover
Devin Booker offensive foul
Q4 0:57 · GS 113-108 PHX
📊The numbers
| GS | PHX | |
|---|---|---|
| 43% | Shooting from the field | 47% |
| 13 | Threes made | 11 |
| 31% | Three-point accuracy | 37% |
| 31 | Free throws made | 22 |
| 44 | Rebounds | 37 |
| 12 | Offensive rebounds | 9 |
| 23 | Assists | 28 |
| 42 | Points in the paint | 48 |
| 7 | Fast break points | 14 |
| 15 | Points off turnovers | 16 |
| 13 | Turnovers | 15 |
| 7 | Steals | 11 |
| 2 | Blocks | 5 |
📋Player stats
Every player's final line, with the combos.

Warriors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenF | 17 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | 8 | 6 | 6 | 1 | 1-2 | 0-0 | 2-2 | -6 |
Y. LendeborgF | 29 | 16 | 5 | 5 | 2 | 1 | 1 | 2 | 26 | 21 | 21 | 10 | 2 | 3-10 | 2-6 | 8-9 | -11 |
S. CurryG | 33 | 34 | 6 | 7 | 5 | 1 | 0 | 3 | 47 | 40 | 41 | 13 | 1 | 9-21 | 5-13 | 11-12 | +21 |
B. PodziemskiG | 33 | 20 | 3 | 2 | 3 | 1 | 0 | 3 | 25 | 23 | 22 | 5 | 1 | 7-15 | 3-8 | 3-4 | -4 |
W. RichardG | 28 | 6 | 5 | 0 | 2 | 0 | 1 | 1 | 11 | 11 | 6 | 5 | 1 | 2-7 | 2-5 | 0-0 | -17 |
D. MeltonG | 28 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 11 | 9 | 4 | 9 | 2 | 1-9 | 0-5 | 0-1 | 0 |
C. BasseyC | 23 | 19 | 8 | 1 | 0 | 0 | 0 | 1 | 28 | 27 | 20 | 9 | 0 | 7-10 | 0-0 | 5-6 | +10 |
G. NiangF | 22 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 17 | 16 | 7 | 0 | 5-6 | 1-2 | 2-3 | +20 |
G. Payton IIG | 20 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 3 | 3 | 1 | 1-3 | 0-2 | 0-0 | +3 |
G. IkeF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
L. CryerG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 116 | 44 | 23 | 13 | 7 | 2 | 13 | 36-84 | 13-42 | 31-37 |
Did not playM. Leons (coach's decision), B. Williams (left quad contusion)

Suns
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BrooksF | 34 | 18 | 8 | 4 | 2 | 0 | 0 | 4 | 30 | 26 | 22 | 12 | 0 | 5-8 | 2-2 | 6-7 | -13 |
M. BridgesF | 35 | 21 | 6 | 3 | 3 | 4 | 1 | 1 | 30 | 27 | 24 | 9 | 5 | 7-14 | 3-5 | 4-5 | +1 |
K. MaluachC | 13 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 5 | 2 | 2 | 2-3 | 0-0 | 1-2 | -1 |
D. BookerG | 35 | 26 | 3 | 5 | 2 | 0 | 0 | 2 | 34 | 29 | 31 | 8 | 0 | 8-18 | 2-4 | 8-8 | -18 |
J. GreenG | 36 | 11 | 8 | 8 | 0 | 2 | 2 | 4 | 27 | 19 | 19 | 16 | 4 | 5-14 | 0-4 | 1-6 | +4 |
O. IghodaroF | 24 | 14 | 2 | 2 | 0 | 0 | 1 | 3 | 18 | 16 | 16 | 4 | 1 | 6-6 | 0-0 | 2-2 | -4 |
C. GillespieG | 24 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 4 | 5 | 3 | 2 | 1-8 | 1-6 | 0-0 | +4 |
L. KennardG | 18 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 8 | 7 | 3 | 0 | 2-6 | 2-6 | 0-0 | +15 |
R. DunnF | 10 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 8 | 6 | 4 | 1 | 2-5 | 1-2 | 0-0 | -1 |
J. GoodwinG | 10 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 6 | 6 | 4 | 1 | 2-3 | 0-1 | 0-0 | -2 |
| Team | 113 | 37 | 28 | 11 | 11 | 5 | 15 | 40-85 | 11-30 | 22-30 |
Did not playK. Peat (coach's decision), R. Fleming (coach's decision), J. Bouyea (coach's decision)







