⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves got 16 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ HOU better than we expected
▼ MIN better than we expected
The fourth quarter was where it moved most, 12 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Timberwolves won, and why the Rockets did not.
From the game
Ran them off the floor, 19 fast break points to 7
Could not get to the line, nineteen free throws to their 30
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Rockets
Good plays
- 8-0 run
A 8-0 run took them from 3 down to 5 up
Q1 3:05 · HOU 28-23 MIN
- Steal
Tari Eason stole it from LaMelo Ball
Q4 1:24 · HOU 106-111 MIN
Bad plays
- Missed FT
Alperen Sengun misses free throw 2 of 2
Q4 4:38 · HOU 99-104 MIN
- Turnover
Fred VanVleet lost ball turnover
Q4 2:11 · HOU 104-109 MIN
- Turnover
Fred VanVleet lost ball turnover
Q4 1:12 · HOU 106-111 MIN

Timberwolves
Good plays
- Steal
Ayo Dosunmu stole it from Fred VanVleet
Q4 2:11 · HOU 104-109 MIN
- Steal
Rudy Gobert stole it from Fred VanVleet
Q4 1:12 · HOU 106-111 MIN
Bad plays
- Missed FT
Bones Hyland misses technical free throw
Q1 0:14 · HOU 30-31 MIN
- Turnover
Jaylen Clark steps out of bounds turnover
Q4 4:06 · HOU 99-104 MIN
- Turnover
LaMelo Ball lost ball turnover
Q4 1:24 · HOU 106-111 MIN
📊The numbers
| HOU | MIN | |
|---|---|---|
| 43% | Shooting from the field | 53% |
| 13 | Threes made | 15 |
| 35% | Three-point accuracy | 43% |
| 24 | Free throws made | 10 |
| 41 | Rebounds | 45 |
| 14 | Offensive rebounds | 15 |
| 22 | Assists | 28 |
| 40 | Points in the paint | 54 |
| 7 | Fast break points | 19 |
| 33 | Points off turnovers | 19 |
| 22 | Turnovers | 17 |
| 6 | Steals | 12 |
| 8 | Blocks | 8 |
📋Player stats
Every player's final line, with the combos.

Rockets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantF | 35 | 21 | 5 | 2 | 2 | 1 | 1 | 4 | 28 | 26 | 23 | 7 | 2 | 7-14 | 2-5 | 5-6 | -6 |
J. Smith Jr.F | 35 | 11 | 4 | 2 | 2 | 0 | 3 | 1 | 17 | 15 | 13 | 6 | 3 | 3-4 | 2-3 | 3-4 | -8 |
A. SengunC Triple-double | 39 | 17 | 12 | 10 | 0 | 0 | 3 | 4 | 39 | 29 | 27 | 22 | 3 | 5-15 | 0-1 | 7-9 | -7 |
F. VanVleetG | 30 | 18 | 3 | 3 | 4 | 0 | 0 | 4 | 24 | 21 | 21 | 6 | 0 | 6-12 | 4-9 | 2-2 | -8 |
A. ThompsonG | 32 | 11 | 8 | 1 | 0 | 0 | 0 | 3 | 20 | 19 | 12 | 9 | 0 | 3-9 | 0-2 | 5-6 | -11 |
T. EasonF | 24 | 9 | 6 | 1 | 1 | 2 | 0 | 0 | 16 | 15 | 10 | 7 | 2 | 4-10 | 1-5 | 0-0 | -8 |
R. SheppardG | 21 | 14 | 2 | 2 | 3 | 3 | 0 | 0 | 18 | 16 | 16 | 4 | 3 | 5-12 | 3-8 | 1-1 | +2 |
M. SmartG | 18 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 5 | 5 | 2 | 1 | 1-5 | 1-4 | 1-2 | -7 |
B. BogdanovicG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
O. TshiebweC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| Team | 107 | 41 | 22 | 13 | 6 | 8 | 18 | 35-82 | 13-37 | 24-30 |
Did not playJ. Tate (coach's decision), I. Crawford (coach's decision), S. Adams (right soleus strain), C. Capela (right ankle sprain), B. Thornton (coach's decision)

Timberwolves
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDanielsF | 37 | 14 | 8 | 4 | 0 | 2 | 0 | 2 | 26 | 22 | 18 | 12 | 2 | 7-14 | 0-6 | 0-0 | +9 |
J. KumingaF | 32 | 16 | 8 | 5 | 4 | 1 | 1 | 1 | 29 | 24 | 21 | 13 | 2 | 5-10 | 4-7 | 2-4 | +6 |
R. GobertC | 33 | 8 | 11 | 2 | 0 | 1 | 4 | 0 | 21 | 19 | 10 | 13 | 5 | 3-7 | 0-0 | 2-6 | +11 |
A. DosunmuG | 34 | 21 | 1 | 6 | 0 | 2 | 0 | 0 | 28 | 22 | 27 | 7 | 2 | 10-20 | 0-3 | 1-2 | +10 |
L. BallG | 31 | 20 | 2 | 6 | 4 | 3 | 1 | 7 | 28 | 22 | 26 | 8 | 4 | 6-11 | 4-7 | 4-5 | +15 |
J. ClarkG | 25 | 10 | 4 | 1 | 2 | 2 | 0 | 3 | 15 | 14 | 11 | 5 | 2 | 4-6 | 2-3 | 0-0 | -1 |
T. LylesF | 20 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 5 | 2 | 1 | 2-3 | 1-2 | 0-0 | +3 |
B. HylandG | 16 | 19 | 2 | 4 | 4 | 1 | 0 | 2 | 25 | 21 | 23 | 6 | 1 | 7-13 | 4-7 | 1-2 | -1 |
J. BeringerF | 13 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 11 | 11 | 4 | 7 | 1 | 2-3 | 0-0 | 0-0 | -2 |
| Team | 117 | 45 | 28 | 15 | 12 | 8 | 17 | 46-87 | 15-35 | 10-19 |
Did not playC. Williams (coach's decision), I. Evans (coach's decision), R. Zikarsky (coach's decision), Z. Pullin (coach's decision)











